Below is pretty much the whole range of currently available hearing aid prices available in the UK. If you want any hearing aid prices not listed below (eg. older technology being supplied by a high street hearing aid operation) then please just ask us for details, we supply all hearing aid brands.
Buying hearing aids is not just about the price of course (check out our 90,000+ reviews), but below is some of the value we add;
- Comprehensive Hearing Assessment
- The Best Diagnostic Equipment
- 5 Year Warranties Are Our Standard
- 60 Day Money Back Guarantee
- The Lowest Hearing Aid Prices
- The Latest Branded Technology
- Wax Removal Is Available If Required
- Extended, Comprehensive Aftercare
- Good Quality Advice – No Gimmics!
We also have access to like minded good quality independent hearing aid specialists nationwide if you are too far away to visit us but looking for an antidote to the high volume, sales led and impersonal national chains. Just ask, you can’t beat a good quality local independent hearing specialist!
Consultation Fee – We charge a very reasonable £50 professional consultation fee for a full and comprehensive hearing assessment to enable us to spend the quality time with you and properly address your needs. If you purchase hearing aids initially or within a couple of months we are more than happy to reduce the cost of hearing aids purchased by this amount.
Are our hearing aid prices the cheapest in the UK? Probably not, because there is always someone, somewhere prepared to cut prices lower, usually at the expense of quality or aftercare. We are convinced we are better value than most hearing aid suppliers in price and service and have been around a long time – you can be assured of a high level of care and commitment.
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Phonak | Audeo Sphere i90 Rechargeable | 5 Years | £1995 | |
Phonak | Audeo Sphere i70 Rechargeable | 5 Years | £1845 | |
Phonak | Audeo i90 Rechargeable | 5 Years | £1845 | |
Phonak | Audeo i70 Rechargeable | 5 Years | £1645 | |
Phonak | Audeo i50 Rechargeable | 5 Years | £1445 | |
Phonak | Audeo i30 Rechargeable | 5 Years | £1245 | |
Phonak | Audeo L90-312 / Naida L90 / Virto P90 | 5 Years | £1695 | |
Phonak | Audeo L70-312 / Naida L70 / Virto P70 | 5 Years | £1495 | |
Phonak | Audeo L50-312 / Naida L50 / Virto P50 | 5 Years | £1295 | |
Phonak | Audeo L30-312 / Naida L30 / Virto P30 | 5 Years | £1095 | |
Phonak | CROS i Rechargeable Transmitter | 5 Years | £1395 | |
Phonak | Virto Titanium IIC Option | +£100 |
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Oticon | Intent 1 miniRITE Rechargeable | 5 Years | £1845 | |
Oticon | Intent 2 miniRITE Rechargeable | 5 Years | £1645 | |
Oticon | Intent 3 miniRITE Rechargeable | 5 Years | £1445 | |
Oticon | Intent 4 miniRITE Rechargeable | 5 Years | £1245 | |
Oticon | Own 1 / Xceed 1 | 5 Years | £1695 | |
Oticon | Own 2 | 5 Years | £1495 | |
Oticon | Own 3 / Xceed 2 | 5 Years | £1295 | |
Oticon | Zircon 1 / Own 4 / Xceed 3 | 5 Years | £995 | |
Oticon | Zircon 2 / Own 5 | 5 Years | £795 |
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Widex | Moment 440 | 5 Years | £1695 | |
Widex | Moment 330 | 5 Years | £1395 | |
Widex | Moment 220 | 5 Years | £1195 | |
Widex | Moment 110 | 5 Years | £995 | |
Widex | CROS | 5 Years | £995 | |
Widex | Rechargeable Option (where available) | +£150 |
Widex Product and Features Comparison
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Starkey | Genesis AI 2400 | 5 Years | £1695 | |
Starkey | Genesis AI 2000 | 5 Years | £1495 | |
Starkey | Genesis AI 1600 | 5 Years | £1295 | |
Starkey | Genesis AI 1200 | 5 Years | £995 | |
Starkey | Evolv AI 1000 | 5 Years | £795 | |
Starkey | Rechargeable Option (where available) | +£150 |
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Signia | Pure / Motion / Insio / Styletto 7IX | 5 Years | £1695 | |
Signia | Pure / Motion / Insio / Styletto 5IX | 5 Years | £1495 | |
Signia | Pure / Motion / Insio / Styletto 3IX | 5 Years | £1295 | |
Signia | Pure / Motion / Insio / Styletto 2IX | 5 Years | £995 | |
Signia | Pure / Motion / Insio / Styletto 1IX | 5 Years | £795 | |
Signia | Rechargeable Option (where available) | +£150 |
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Resound | Nexia / Enzo 9 Q | 5 Years | £1695 | |
Resound | Nexia / Enzo 7 Q | 5 Years | £1495 | |
Resound | Nexia / Enzo 5 Q | 5 Years | £1195 | |
Resound | Rechargeable Option (where available) | +£150 |
Resound Product and Features Comparison
Type of Hearing Aid | Warranty | Technology | Per Ear | |
---|---|---|---|---|
Unitron | Moxi / Insera Blu 9 | 5 Years | £1695 | |
Unitron | Moxi / Insera Blu 7 | 5 Years | £1495 | |
Unitron | Moxi / Insera Blu 5 | 5 Years | £1295 | |
Unitron | Moxi / Insera Blu 3 | 5 Years | £995 | |
Unitron | Rechargeable Option (where available) | +£150 |